Participants
Leadership Development Academy of Rock County participants come from varied backgrounds and work in a variety of industries.
LDA Class of 2019-20
Below is a listing, by year, of our program participants and the employers and organizations that allowed them to participate. Thanks to everyone who has contributed to the success of LDA and its graduates!
First Name | Last Name | Employer During LDA |
---|---|---|
Jessica | Baker | Data Dimensions |
Rob | Balsamo | Blackhawk Technical College |
Emma | Behrens | Balsey Printing |
James | Brewer | School District of Clinton |
Michael | Calloway | ANGI Energy Systems |
Adam | Dolgner | Pieper Electric |
Amanda | Everly | Baker Tilly |
Tonya | Jackson | Mercyhealth |
Trina | Jackson | Beloit Regional Hospice/Beloit Health System |
Nick | Jones | School District of Janesville |
Tim | Kienbaum | Town of Beloit |
Gina | Koehl | Rock County |
Melissa | Lantta | Blackhawk Technical College |
Chris | Leitz | City of Janesville |
Claudine | Manor | Forward Janesville |
Dennis | McDougall | SHINE Medical Technologies |
Sarah | Millard | City of Beloit |
Emmett | Nienhaus | Novares |
Kayla | Oestreich | Community Action |
Daniel | Ozga | Bank of Milton |
Corey | Passer | City of Janesville |
Mark | Ratzlaff | City of Janesville Police Department |
Stacey | Renn | Wells Fargo Advisors |
Matthew | Robinson | City of Janesville |
Alexx | Salazar | Blackhawk Bank |
Shilo | Titus | Rock County |
Ashley | Vargas | Rock County |
Mary | Wallisch | Johnson Bank |

Refer a friend
Do you know someone who would benefit from participation in the Leadership Development Academy? Tell us about them!