Alumni
Since its inaugural class in 2003-04, the Leadership Development Academy of Rock County has helped more than 525 local leaders learn about their community and themselves.
LDA Alumni
Below is a listing, by year, of our program participants and the employers and organizations that allowed them to participate. Thanks to everyone who has contributed to the success of LDA and its graduates!
Graduation Year | First Name | Last Name | Employer During LDA Year |
---|---|---|---|
2024 | Andrew | Galauner | YWCA Rock County |
2024 | Sara | Garbe | Community Action Inc Rock & Walworth |
2024 | Zachary | Gavin | School District of Janesville |
2024 | Samantha | Guthrie | Johnson Financial Group |
2024 | Enid | Halewyn | Blackhawk Technical College |
2024 | Amanda | Harilal | Beloit College |
2024 | Chayce | Howard | Beloit Memorial High School |
2024 | Alju | Howard | Beloit Memorial High School |
2024 | Ellen | James | Corporate Contractors Inc |
2024 | Sarah | Kazy-Garey | Baker Tilly |
2024 | Heather | Korth | Rock County District Attorney's Office |
2024 | Sean | Last | Craig High School |
2024 | Elizabeth | Lopez | City of Janesville |
2024 | Jenny | Loveless | Clinton Community School District |
2024 | Carlos | Martinez | Angi Energy Systems |
2024 | Jon | Mladic | Blackhawk Technical College |
2024 | Tricia | Nicoll | Mercyhealth Hospital and Trauma Center |
2024 | Micah | Noonan | ANGI Energy Systems |
2024 | Michelle | Penny | Beloit Heath System |
2024 | Monica | Reu | Community Health Systems |
2024 | Bethany | Sauer | Blackhawk Community Credit Union |
2024 | Madelyn | Schumacher | Parker High School |
2024 | Anya | Shinkay | Milton High School |
2024 | Sarah | Smith | Rock County |
2024 | Lindsey | Winters | Prent Corporation |
2024 | Tayler | Woida | City of Janesville |
2024 | Kelli | Buck | Prent Corporation |
2024 | Andrew | Buckley | FJ Turner High School |
2023 | Felcia | Astin | Advia Credit Union |
2023 | Julie | Barreau | Blackhawk Technical College |
2023 | Lindsay | Baumann | Beloit Health System |
2023 | Angela | Butters | Mercyhealth |
2023 | Fredd | Carr | Rock County 911 Center |
2023 | Rogelio | Carrasco | Janesville Police Department |
2023 | Jayden | Chan | YLDA, Janesville Craig High School |
2023 | Jessica | Daniels | Corporate Contractors, Inc. |
2023 | Chloe | Dooley | Diamond Assets |
2023 | Katarina | Dries | YLDA, Janesville Craig High School |
2023 | Patrick | Gasper | School District of Janesville |
2023 | Ishanti | Harris | NAMI Rock County |
2023 | Will | Hentschel | YLDA, Milton High School |
2023 | Kerstin | Hughes | Community Action |
2023 | Linda | Kleven | City of Janesville |
2023 | Jaxon | Lee | YLDA, Milton High School |
2023 | Madeline | McCue | Nowlan Law |
2023 | Brian | Muehlenkamp | SSI Technologies |
2023 | Kayla | Neumueller | Blackhawk Technical College |
2023 | Ryleigh | Rose | YLDA, Beloit Turner High School |
2023 | Kayla | Schaapveld | Ansay & Associates |
2023 | Jarrod | Schut | First National Bank & Trust Company |
2023 | Patrick | Singer | Rock County IT |
2023 | Jacob | Smith | Baker Tilly |
2023 | Kari | Swirth | Irontek |
2023 | Jamie | Theide | Johnson Financial Group |
2023 | Lisa | Tollefson | Rock County Clerk |
2023 | Scot | Truesdill | City of Janesville Wastewater Treatment Plant |
2023 | Nicholas | Varda | ANGI Energy Systems |
2023 | Madysen | Wade | Greater Beloit Chamber of Commerce |
2023 | Kara | Witt | Blackhawk Community Credit Union |
2023 | Melissa | Wittwer | Rock County Child Support |
2022 | Alicia | Acker | Blackhawk Technical College |
2022 | Laura | Benisch | The Lincoln Academy |
2022 | Ryan | Benton | Thrivent Financial |
2022 | Amy | Carey | Mercyhealth |
2022 | Lindsay | Cole | Forward Janesville |
2022 | Kayne | Cushman | Rock County IT |
2022 | Ashley | Daskam | Beloit Health Systems |
2022 | Jillian | Davenport | Baker Tilly |
2022 | Susan | Day | Hendricks CareerTek/Stateline Boys and Girls Club |
2022 | Joshua | Enderle | Beloit Sky Carp |
2022 | Crystal | Fox | KANDU Industries |
2022 | David | Froeber | Rock County Facilities Superintendent |
2022 | Marcia | Galvan | Southwest Wisconsin Workforce Development Board |
2022 | John | Glick | City of Janesville Plumbing Inspector |
2022 | Adrian | Henning | Coldwell Banker Commercial McGuire, Mears & Assoc |
2022 | Matthew | Huettl | Clinton Community School District |
2022 | Stephanie | Lawton | First National Bank and Trust |
2022 | Andrew | Marcotte | Blain’s Farm and Fleet |
2022 | Kelsey | McCarthy | Nowlan Law |
2022 | Michael | Parille | Rock County Facilities |
2022 | Jamie | Pennington | Community Action |
2022 | Robert | Perkins | Janesville Police Department |
2022 | Lisa | Petersen | Mercyhealth |
2022 | Taleesha | Pinson | Beloit Regional Hospice |
2022 | Clint | Rowley | Rock County Sheriff’s Office |
2022 | Jessica | Schroeder | City of Janesville IT Tech |
2022 | Danny | Silverthorn | ANGI Energy Systems |
2022 | Kathleen | Skamel-Worrall | Blackhawk Community Credit Union |
2022 | Mariah | Smitala | Hedberg Public Library |
2022 | Kevin | Smith | Rock County, Southern Wisconsin Regional Airport |
2022 | Darian | Snow | Blackhawk Technical College |
2021 | Mike | Bain | Baker Tilly |
2021 | Kristin | Belongia | Batterman |
2021 | Kara | Blue | Hedberg Public Library |
2021 | Mark | Borowicz | Blackhawk Technical College |
2021 | Crystal | Brown | City of Janesville |
2021 | Xandi | Finn | City of Janesville |
2021 | Steve | Graham | Town of Beloit |
2021 | Diamond | Gregory | Blackhawk Community Credit Union |
2021 | Tim | Hookham | ANGI Energy Systems |
2021 | Emily | Hopper | Geronimo Hospitality: Lucy’s #7 Burger Bar |
2021 | Jamie | Keraka | Geronimo Hospitality: Bessie's Diner |
2021 | Kaleena | Kirkpatrick | Community Action |
2021 | Mindy | Koontz | City of Beloit |
2021 | Steve | McComb | ANGI Energy Systems |
2021 | Jeramie | Mielke | Town of Beloit |
2021 | Melanie | Mussey | Corporate Contractors, Inc. |
2021 | Dan | Riemer | Harris Ace Hardware |
2021 | Brandon | Rusch | City of Janesville |
2021 | Rick | Saari | Town of Beloit |
2021 | Kevin | Saxe | RH Batterman |
2021 | Tara | Semenchuk | City of Janesville |
2021 | Andrea | Siegworth | Corporate Contractors, Inc. |
2021 | Lyndsey | Stocker | Herzing University |
2021 | Benji | Thompson | City of Janesville |
2021 | Leslie | Vaughn | City of Janesville |
2021 | Chris | Zillman | Johnson Financial Group |
2020 | Jessica | Baker | Data Dimensions |
2020 | Rob | Balsamo | Blackhawk Technical College |
2020 | Emma | Behrens | Balsey Printing |
2020 | James | Brewer | School District of Clinton |
2020 | Michael | Calloway | ANGI Energy Systems |
2020 | Adam | Dolgner | Pieper Electric |
2020 | Amanda | Everly | Baker Tilly |
2020 | Tonya | Jackson | Mercyhealth |
2020 | Trina | Jackson | Beloit Regional Hospice/Beloit Health System |
2020 | Nick | Jones | School District of Janesville |
2020 | Tim | Kienbaum | Town of Beloit |
2020 | Gina | Koehl | Rock County |
2020 | Melissa | Lantta | Blackhawk Technical College |
2020 | Chris | Leitz | City of Janesville |
2020 | Claudine | Manor | Forward Janesville |
2020 | Dennis | McDougall | SHINE Medical Technologies |
2020 | Sarah | Millard | City of Beloit |
2020 | Emmett | Nienhaus | Novares |
2020 | Kayla | Oestreich | Community Action |
2020 | Daniel | Ozga | Bank of Milton |
2020 | Corey | Passer | City of Janesville |
2020 | Mark | Ratzlaff | City of Janesville Police Department |
2020 | Stacey | Renn | Wells Fargo Advisors |
2020 | Matthew | Robinson | City of Janesville |
2020 | Alexx | Salazar | Blackhawk Bank |
2020 | Shilo | Titus | Rock County |
2020 | Ashley | Vargas | Rock County |
2020 | Mary | Wallisch | Johnson Bank |
2019 | Stephen | Cardwell | Foremost Media |
2019 | Jacob | Carter | ANGI Energy Systems |
2019 | Katie | Crist | United Way Blackhawk Region |
2019 | Michael | Davis | Nowlan & Mouat |
2019 | Jessica | Dobratz | Express Employment Professionals |
2019 | Bobbie | Ennocenti | First Community Credit Union |
2019 | Erin | Goepfert | Blackhawk Community Credit Union |
2019 | Dawn | Gurney | SSI Technologies |
2019 | Al | Herbst | Johnson Bank |
2019 | Brad | Huber | City of Janesville |
2019 | Daniel | Jackson | School District of Janesville |
2019 | Lamikka | James | Rock/Walworth County Comprehensive Family Services |
2019 | Angie | Kablar | Blackhawk Technical College |
2019 | John | Kaminski | School District of Beloit |
2019 | Amy | Kenyon | School District of Milton |
2019 | Tammie | King-Johnson | Mercyhealth |
2019 | Katie | Lange | Blackhawk Technical College |
2019 | Ethan | Lee | City of Janesville |
2019 | Liane | Mills | Town of Beloit |
2019 | Joann | Nupnau | Advia Credit Union |
2019 | Amanda | Pellizzi | Prent Corp. |
2019 | Courtney | Perakis | Edward Jones |
2019 | Beth | Peters | ANGI Energy Systems |
2019 | Teresa | Riesterer | Blackhawk Community Credit Union |
2019 | Jodine | Saunders | City of Beloit |
2019 | Ben | Simmons | Clinton Community School District |
2019 | Amy | Spoden | County of Rock |
2019 | Heidi | Van Kirk | HealthNet |
2019 | Rebecca | Veium | Community Action |
2018 | Roderick | Brunton | Town of Beloit |
2018 | JoLynn | Burden | Forward Janesville |
2018 | William | Chatman | Community Action |
2018 | Colleen | Curtis-Trappe | Blackhawk Community Credit Uniion |
2018 | Heather | Dobson | Corporate Contractors, Inc. |
2018 | Sherman | Dyer | ANGI Energy Systems |
2018 | Renee | Engen | First Lutheran Church |
2018 | Jacqueline | Fox | Blackhawk Community Credit Union |
2018 | Lance | Heinrich | ANGI Energy Systems |
2018 | Sara | Helgeson | City of Janesville |
2018 | Patricia | Hernandez | School District of Janesville |
2018 | Jason | Klingaman | City of Janesville |
2018 | Rachel | Roeske | HealthNet of Rock County |
2018 | Nancy | Mandell | Blackhawk Community Credit Uniion |
2018 | Tracy | Schroeder | Boys & Girls Club of Janesville |
2018 | Casey | Bellard | Town of Beloit Fire Department |
2018 | Josh | Mummery | Mercyhealth |
2018 | Cori | Olson | Stateline Boys & Girls Club |
2018 | Darlene | Ramirez | First Community Credit Union |
2018 | Dana | Simmons | School District of Janesville |
2018 | Lori | Stewart | BMO Harris Bank |
2018 | Jessica | Tison | City of Beloit |
2018 | Jon | Tysse | Blackhawk Technical College |
2018 | Brentan | Vivian | Baker Tilly |
2018 | Melissa | McMillan | Prent |
2018 | Rachel | Andres | Prent |
2018 | Robert (Tyler) | Mosley | Johnson Bank |
2018 | Bryan | Whitehead | Nowlan & Mouat |
2018 | Dana | Simmons | School District of Janesville |
2018 | Colleen | Koerth | Blackhawk Technical College |
2017 | Josh | Andersen | SSM Health |
2017 | Stephanie | Bailey | City of Beloit |
2017 | Gene | Wright | Town of Beloit |
2017 | Holly | Bultman | MercyHealth |
2017 | Darnisha | Wisdom | City of Janesville |
2017 | Wendy | Bumgarner | Johnson Bank |
2017 | Kelly | Willoughby | Gordon Flesch Co. |
2017 | Jodi | Chappelle | Nowlan & Mouat |
2017 | Michael | Warren | City of Janesville |
2017 | Tammy | Eliszewski | Towne Bank |
2017 | Nathan | Fuller | Rock Co. Historical Society |
2017 | Julie | Gietzel | Blackhawk Community Credit Union |
2017 | Theresa | Gunderson | Blackhawk Community Credit Union |
2017 | Ashley | Rosenbaum | City of Beloit |
2017 | Jennifer | Tschudy | Forward Janesville |
2017 | Bryan | Hasse | Town of Beloit |
2017 | Angela | Hoium | Blackhawk Community Credit Union |
2017 | LeeAnn | Jones | Town of Beloit |
2017 | Shawn | Kane | School District of Janesville |
2017 | Bobbie | Kedrowski | Blackhawk Community Credit Union |
2017 | Katie | Lawler | Community Action |
2017 | Lily | Lux | ANGI Energy Systems |
2017 | Jennifer | McCarthy | Baker Tilly |
2017 | Sally | Pope | School District of Janesville |
2017 | Joseph | Rose | Town of Beloit |
2017 | Kathryn | Scott | SSM Health |
2017 | Alex | Hanson | ANGI Energy Systems |
2017 | Jennifer | Ryan | Applied Ecological Services |
2016 | Caryn | Mellom | Batterman |
2016 | Stacey | Bodnar | Independent Disability Services |
2016 | Jillynn | Niemeier | KANDU Industries |
2016 | Brent | Sutherland | St. Mary's Janesville Hospital |
2016 | Jane | Golberg | Janesville Mobilizing 4 Change |
2016 | Andrea | Levine | Visit Beloit |
2016 | Garry | Krause | Blackhawk Technical College |
2016 | Nick | Hamilton | Summit Machine Works |
2016 | Bill | Frisbee | City of Beloit |
2016 | Jessica | Grandt-Turke | School District of Janesville |
2016 | Stephanie | Pajerski | School District of Janesville |
2016 | Stephanie | Aegerter | Independent |
2016 | Kyle | Mair | Baker Tilly |
2016 | Craig | Hurda | Mid-States Concrete Industries |
2016 | Erin | Loveland | Mercy Health System |
2016 | Brian | Schweigl | City of Janesville |
2016 | Deb | Curtis | Johnson Bank |
2016 | Kelsie | Bannach | City of Janesville |
2016 | Jim | Hartwig | ANGI Energy Systems |
2015 | Jolene | Terrones | School District of Janesville |
2015 | Shandra | Thomas | BMO Harris Bank |
2015 | David | Kipp | City of Janesville Transit System |
2015 | Renee | Kellogg | BMO Harris Financial Advisors |
2015 | Andrew | Howard | St. Mary's Janesville Hospital |
2015 | Kari | Drascic | JP Cullen |
2015 | Annette | Peterson | KANDU Industries, Inc. |
2015 | Matthew | Bosen | Visit Beloit |
2015 | Bradley | Paepke | City of Janesville |
2015 | Alyssa | Berg | Milton Area Youth Center |
2015 | Adam | Loris | Mercy Health System |
2015 | Tammy | Kolovitz | Blackhawk Bank |
2015 | Jacob | Hess | Johnson Bank |
2015 | Erin | Betley | City of Janesville Police Department |
2015 | Venesa | Draves | Individual |
2015 | Melissa | Carollo | Hedberg Public Library |
2015 | Jean | Miller | ANGI Energy Systems |
2014 | Michael | Reuter | Rock County Historical Society |
2014 | Julie | Smith | KANDU Industries, Inc. |
2014 | Shannon | Dunphy-Alexander | Mercy Health System |
2014 | Jamie | Merath | School District of Beloit |
2014 | Kurt | Krueger | School District of Janesville |
2014 | Julie | Baertschi | BMO Harris Bank |
2014 | Bob | Bastien | Johnson Bank |
2014 | Brittany | Strickert | City of Janesville |
2014 | Jessica | Johnson | Data Dimensions |
2014 | Kurt | Egan | Coldwell Banker Commercial - McGuire Mears & Associates |
2014 | Steve | Wanninger | City of Janesville |
2014 | Katrina | Bird | ANGI Energy Systems |
2014 | Patty | Haggerty | Data Dimensions |
2014 | April | Driver | Happy House Liquor |
2014 | Tracy | Bliss | Community Action, Inc. |
2014 | Linda | Ross | Visit Beloit |
2014 | Brian | Vaughn | Janesville Police Department |
2014 | Shawn | Galvin | School District of Janesville |
2014 | Jennifer | Oas | Community Action, Inc. |
2014 | Donna | Sykora | Alliant Energy |
2014 | Kaili | Lee | UW-Rock County |
2014 | AmyJo | Verbeten | St. Mary's Janesville Hospital |
2013 | Barbara | Seichter | City of Janesville |
2013 | Craig | Thiesenhusen | City of Janesville Water Utility |
2013 | Marquita | Davis | Johnson Bank |
2013 | Stephanie | Williams | Blackhawk Technical College |
2013 | Aron | Bussan | First National Bank & Trust Co. |
2013 | Kelli | Cameron | Blackhawk Technical College |
2013 | Meghan | Moss | Blackhawk Bank |
2013 | Irais | Valenzuela | The Literacy Connection |
2013 | Christopher | Gebhardt | Kandu/Best Events Catering |
2013 | Kathleen | Clothier | Community Action of Rock & Walworth Counties |
2013 | Branden | Beavers-Jackson | Blackhawk Bank |
2013 | Sue | Braden | Hedberg Public Library |
2013 | Michael | Oellerich | Nowlan & Mouat LLP |
2013 | Kari | Dray | Independent Disability Services |
2013 | Beth | Jacobsen | City of Beloit |
2013 | Victor | Masliah | School District of Beloit |
2013 | Samantha | Johnson | Greater Beloit Chamber of Commerce |
2013 | Deanne | Edlefsen | Janesville School District |
2013 | Alexia | Klein | Wis. Government Accountability Board |
2013 | Karen | Ellis | Mercy Health System |
2013 | Lori | Huntoon | Fehr Graham |
2012 | Lori | Goff | Hendricks Commercial Properties, LLC |
2012 | Yolanda | Cargile | School District of Janesville |
2012 | Kathy | Wynes | Mercy Health System |
2012 | Scott | Schilling | City of Janesville - Parks Department |
2012 | Terry | Nolan | City of Janesville |
2012 | Christina | Isackson | Carney, Davies & Thorpe, LLC |
2012 | Crystal | Reinoso | Consigny Law Firm, S.C. |
2012 | Rebecca | Diedrick | Hedberg Public Library |
2012 | Gerri | Downing | Siepert & Co., LLP |
2012 | Kirk | Eidman | Genencor International |
2012 | Jim | LeMire | Edison Middle School |
2012 | Shani | Browning | KANDU Industries |
2012 | Stephanie | Schreier | YWCA Rock County |
2012 | Jason | Schlimgen | City of Janesville - Parks Department |
2012 | Janelle | Marotz | School District of Beloit |
2012 | Joe | Jimenez | Local Vision TV |
2012 | Mike | Rebman | City of Janesville |
2012 | Derek | Hahn | BMO Harris Bank |
2012 | Michelle | Laube | City of Janesville |
2012 | Elaine | Schultz | BMO Harris Bank |
2012 | Kristin | Loehr | BP Gas Station |
2012 | Kevin | Salverson | Pepsi Beverages Company |
2012 | Dan | Hess | Johnson Bank |
2011 | Ryan | Helgestad | Pepsi Beverages Co. |
2011 | Jake | Reed | KANDU Industries & Best Events Catering |
2011 | Christopher | Ramos | KANDU Industries & Best Events Catering |
2011 | Riley | Gostisha | BMO Harris Bank |
2011 | Brett | Grady | Mercy Health System |
2011 | Karl | Hanson | Nowlan & Mouat, LLP |
2011 | Kim | Fagan | Fairbanks Morse Engine |
2011 | Brenda | Ortberg | Alliant Energy |
2011 | Patti | Davis | Johnson Bank |
2011 | Amy | Hume | BMO Harris Bank |
2011 | Karissa | Chapman | City of Janesville |
2011 | Maureen | Birchfield | Hedberg Public Library |
2011 | Sarah | Johnson | Rock County Youth 2 Youth |
2011 | Russell | Lindquist | Fairbanks Morse Engine |
2011 | Traci | Scherck | Community Action of Rock & Walworth Counties |
2011 | Shauna | El-Amin | City of Beloit |
2011 | Rebecca | LeMire (Houseman) | City of Beloit |
2011 | Kelsey | Burton | American Red Cross |
2011 | Wayne | Cornwell | City of Janesville |
2011 | Jennifer | Braun | Partners in Prevention - Rock County, Inc. |
2010 | Jennifer | Bush | Wisconsin Therapists, Ltd. |
2010 | Nick | Radean | Fairbanks Morse Engine |
2010 | Eric | Kuznacic | SWWDB |
2010 | Julia | Groessel | Blackhawk Community Credit Union |
2010 | Leslie | Hulick (Bentz) | City of Janesville |
2010 | John | Olsen | Janesville Police Department |
2010 | Brian | Blouin | Fairbanks Morse Engine |
2010 | Liz | Rondon | KANDU Industries & Best Events Catering |
2010 | MaryAnn | Burkheimer | YWCA CARE House |
2010 | Laura | Doherty-Riley | City of Janesville |
2010 | Karen | Reilly | Johnson Bank |
2010 | Peter | Riggs | City of Janesville |
2010 | Kyle | Padfield | Fairbanks Morse Engine |
2010 | Duane | Jorgenson | City of Janesville |
2010 | Paul | Amendt | Mercy Health System |
2010 | Jean | Yeomans | Hedberg Public Library |
2010 | Dave | Godek | City of Janesville |
2010 | Sheila | Gitchel | Wisconsin Therapists, Ltd. |
2010 | Sharon | Alfano | Hedberg Public Library |
2010 | Celeste | Gilmore | Alliant Energy |
2010 | Jennifer | Johns | UW-Rock County Foundation |
2010 | Lisa | Buchanan | KANDU Industries & Best Events Catering |
2010 | Karl | Dommershausen | 27 West Appraisals / Neighborhood Action Team |
2010 | Thomas | Parsons | BMO Harris Bank |
2010 | Jack | Champeau | UW-Platteville/UW-Rock Engineering program |
2010 | Dan | Dodd | Retriement Plan Advisors |
2010 | Wade | Hodgkinson | M&I Bank |
2009 | Lori | Sperry | Johnson Bank |
2009 | Dan | Cunningham | Forward Janesville, Inc. |
2009 | Lisa | Peterson | School District of Janesville |
2009 | Andrea | Kruser | BMO Harris Bank |
2009 | Becky | Green | KANDU Industries & Best Events Catering |
2009 | Dan | Bekta | Combs & Associates, Inc. |
2009 | Amy Jo | Mercer | City of Janesville - Assessor Dept. |
2009 | Nadia | Freie | YWCA of Rock County |
2009 | Matthew | Giese | BMO Harris Bank |
2009 | Jennifer | Scherer | Greater Beloit Chamber of Commerce |
2009 | Steven | Sage | City of Janesville |
2009 | Al | Hulick | City of Janesville |
2009 | Michelle | Matthys | First Community Bank Milton |
2009 | Valerie | Mason | Independent Disability Services, Inc. |
2009 | Terrence | Sheridan | Janesville Police Department |
2009 | Beth | Pierce | Mercy Health System |
2009 | Veronica | McMahon | School District of Janesville |
2008 | Mary | Fanning-Penny | General Motors |
2008 | Joe | Milanese | Mercy Health System |
2008 | Daeng | Jelinek | BMO Harris Bank |
2008 | Brian | Anderson | BMO Harris Bank |
2008 | Carrie | Kulinski | School District of Janesville |
2008 | Rick | Larson | Janesville Police Department |
2008 | Lisa | Hurda (Ames) | Independent Disability Services, Inc. |
2008 | Kelly | Lee | City of Janesville |
2008 | Jane | McCauley | YWCA of Rock County |
2008 | Amanda | Juhl | KANDU Industries & Best Events Catering |
2008 | Ava | Gray | Riverfront, Inc. |
2008 | Rebecca | Buchanan | Boys & Girls Club of Janesville |
2008 | Terri | Moldenhauer | Evergreen State Bank |
2008 | Jay | Pica | Marshall Middle School |
2008 | Richard | Astin | City of Janesville |
2008 | Haichen | Dong | City of Janesville |
2008 | David | Frank | Johnson Bank |
2008 | Ryan | Combs | Combs & Associates, Inc. |
2008 | Sue | Schiefelbein | UAW Local 95/General Motors |
2008 | Tracey | Cook | Premier Designs, Inc. |
2008 | Lori | Stottler | Rock County |
2008 | Shelley | Slapak (Hansel) | City of Janesville |
2008 | Wendy | Farrey | Community Foundation of Southern Wisconsin |
2008 | John | Petersen | City of Janesville |
2008 | Katie | Udell | Angus Young Associates |
2008 | Erick | West | Beloit College |
2007 | Marc | Zimmerman | City of Janesville |
2007 | Terri | Miland | Johnson Bank |
2007 | Mandy | Bonneville | City of Janesville |
2007 | Tim | Rutter | UAW Local 95/General Motors |
2007 | Craig | Huth | General Motors |
2007 | Benjamin | Bryant | Alliant Energy |
2007 | Kelly | Horrell | Junior Achievement of Rock County |
2007 | Jessi | Balcom | City of Janesville |
2007 | Aric | Burch | Vogel Law Firm, Ltd. |
2007 | Stacy | Randall | UW-Rock County |
2007 | Steve | Heck | Glacier's Edge Council, Boy Scouts of America |
2007 | Jaleh | Dabiri | Hill Top International |
2007 | Rachel | Frautschy DeMuth | Individual |
2007 | Jennie | Krajeck | KANDU/Best Events |
2007 | Jeni | Hallatt | Mercy Health System |
2007 | Heather | Grimes (Walz) | Boys & Girls Club of Janesville |
2007 | Timothy | Gorman | City of Janesville |
2007 | Cheryl | Peterson | BMO Harris Bank |
2007 | Barb | Duncan | UAW Local 95/General Motors |
2007 | Ann | Waldenmeyer | Blackhawk Transport, Inc. |
2007 | Kari | Gates | Grainger Specialty Brands |
2007 | Scott | Garner | School District of Janesville |
2007 | Heidi | Ochoa | Kennedy Elementary School |
2007 | Anne | Brophy | Janesville Police Department |
2006 | Paul T. | Carney | Freedom Plastics, Inc. |
2006 | Bill | Peer | Blackhawk Transport, Inc. |
2006 | Todd | Brien | UAW Local 95/General Motors |
2006 | Kirk | Stowers | Johnson Bank |
2006 | Al | Lindau | School District of Janesville |
2006 | Kerri | Parker | YWCA of Rock County |
2006 | Mary | Wendel | State of WI Dept. of Corrections |
2006 | Timothy | Lindau | Nowlan & Mouat, LLP |
2006 | Steve | Eichman | School District of Janesville |
2006 | Jean | Randles | KANDU Industries & Best Events Catering |
2006 | Rebecca | Smith | City of Janesville |
2006 | Jen | DeGarmo | F.I.D.O. |
2006 | Evelyn Tan | Woodring | YWCA of Rock County |
2006 | Carrie | Hermanson | UW-Rock County |
2006 | Kim | Hesgard | Mercy Health System |
2006 | David | Peterson | Americhem Safety & Environmental, LLC |
2006 | Dave | Holterman | BMO Harris Bank |
2006 | Deborah | Rozelle | Midwest Patrol & Investigative, LLC |
2006 | Leo | Carrillo | UAW Local 95/General Motors |
2006 | David | Winter | Alliant Energy |
2006 | Shelly | Stefanczyk | Junior Achievement of Rock County |
2006 | Elle | Siegert | BMO Harris Bank |
2005 | Gale | Price | City of Janesville |
2005 | Peter | Messina | Angus Young Associates |
2005 | Todd | Schomburg | General Motors |
2005 | James | McMullen | KANDU Industries & Best Events Catering |
2005 | Mike | Rundle | Janesville Fire Department (retired) |
2005 | Shelton | Evans | Boys & Girls Club of Janesville |
2005 | Christopher | Mulae | Cedar Crest, Inc. |
2005 | Jonathan | Wangerin | BMO Harris Bank |
2005 | Jeanne | Lee | Epilepsy Foundation of Southern Wisconsin |
2005 | Katrina | Runkel | School District of Janesville |
2005 | Kurt | Rebarchek | Hufcor, Inc. |
2005 | Cullen | Slapak | City of Janesville |
2005 | Amy | Golackson | KANDU Industries & Best Events Catering |
2005 | James | Joiner | JR Jetkey, LLC |
2005 | Christine | Moore | Janesville Design & Development Center |
2005 | Brian | Donohoue | Janesville Police Department |
2005 | Dennis | Beggs | Alliant Energy |
2005 | Laurie | Welch | Career Momentum, Inc. |
2005 | Teresa | Smithrud | Mercy Health System |
2005 | Julani | Bayan | YWCA of Rock County |
2005 | Amy | Loasching | UAW Local 95/General Motors |
2005 | Tom | Athmann | UAW Local 95/General Motors |
2005 | Timothy | Kitzman | City of Janesville |
2004 | Kate | Baldwin | Partners in Prevention - Rock County, Inc. |
2004 | Lynn | Jones | Community Action, Inc. of Rock & Walworth Co. |
2004 | Michael | Sheridan | UAW Local 95/General Motors |
2004 | Joel | Bailey | Johnson Bank |
2004 | Michael | Payne | City of Janesville - Engineering Dept. |
2004 | Janine | Peterson | United Way of North Rock County |
2004 | Mark | Dwyer | Rotary Gardens |
2004 | Brian | Gohlke | Blackhawk Technical College |
2004 | Belem | Gonzalez-Regan | Rock County YWCA |
2004 | Jerry | Moisson | Blackhawk Transport, Inc. |
2004 | Angel | Tullar | School District of Janesville |
2004 | Tom | Presny | City of Janesville |
2004 | Danny | Davis | Janesville Police Department |
2004 | Jennifer | Tropp | Community Action, Inc. of Rock & Walworth Co. |
2004 | Linda | Heckert | National City Bank |
2004 | Renaud | West | Alliant Energy |
2004 | Sylvia | Andrus | Epilepsy Foundation of Southern Wisconsin |
2004 | Gary | Zigler | Hufcor, Inc. |
2004 | Thomas | Westrick | General Motors |
2004 | Frank | Reighard | Mercy Health System |
2004 | Kevin | Hickman | J.P. Cullen & Sons, Inc. |
2004 | Douglas | Speer | Individual |
2004 | Scott | Bordwell | BMO Harris Bank |
2004 | John | Benberg | Boys & Girls Club of Janesville |
2004 | Betsy | Swenson | Individual |
2004 | Steven | Gibson | General Motors |
Alumnus of the Year
Each year the Leadership Development Academy recognizes alums and organizations for their outstanding leadership contributions to the program and community.
- 2024: Mike Davis, Class of 2019
- 2023: Angie Kablar, Class of 2019
- 2022: Heidi Van Kirk, Class of 2019
- 2021: Aimee Thurner Class of 2005
- 2020: John Beckord, Honorary Alum
- 2019: Brian Anderson, Class of 2008
- 2018: Eric Kuznacic, Class of 2010
Friend of LDA Award
- 2024: Blain's Farm and Fleet
- 2023: Forward Janesville
- 2022: Blackhawk Technical College
- 2021: Mark Freitag
- 2020: James Otterstein
Rookie of the Year
- 2024: Kayla Schaapveld, Class of 2023
- 2023: Adrian Henning, Class of 2022
- 2022: Amy Kenyon, Class of 2019